Ultimo Jogador: Polska Gurom. Seja bem vindo e tenha um bom jogo!
Tutoriais
Tutoriais
Reports
Reports
ONLINE: 28 DIAS
SERVER STATUS: ONLINE


NDBO War
SHOP






SHOP PERSONAGENS






REDES SOCIAIS






RANK


# Player Resets
Will Smith 20
Fallen 20
Dashow 20
4 Frankenstein 20
5 Drkss 19
6 Sung Jin Woo 18
7 New Balans 18
8 Macaquito 17
9 Julius Afk 15
10 MODE 15











NDBO WAR - Highscores

Ranking for Experience on NDBO WAR



Rank Name Level Points
1 Dashow 4062 1115593630782
2 Cadafi 2864 390916825457
3 Master Killer 2825 375227888214
4 Will Smith 2655 311304703384
5 Sir Rose 2631 303038178533
6 Boadimais 2629 302254583623
7 Alexrose 2626 301340043385
8 Fallen 2623 300358554667
9 Cabal 2611 296107752884
10 Dauju 2605 294071116778
11 Sung Jin Woo 2605 293961221605
12 Killer Master 2602 292961991706
13 Yamikaze 2598 291874344041
14 Gotti Gotti 2591 289338748705
15 Eu Sou Seu Pai 2582 286455853608
16 Barbudo 2581 286186460733
17 Pele Loco 2580 285841058589
18 Chora Mais 2572 283129334202
19 Abmoba 2572 283069043773
20 Jfarm 2568 281867754860
21 Bolwina 2544 274048714304
22 Dfarm 2541 273072703049
23 New Balans 2539 272215982970
24 MyLIN MONO JUNGLER 2538 271959937480
25 Frankenstein 2536 271269976138
26 Obitao Detoner 2534 270646289551
27 Papitocandela 2531 269845824096
28 Cannabis Maluko 2531 269742856404
29 Biridin 2530 269470654769
30 SpAnK You XoTa 2528 268731160752
31 Chino Farm 2527 268325932692
32 MODE 2525 267934484630
33 VISIONARIO 2524 267658705205
34 Malandro 2522 266723072402
35 Opa Opa 2521 266443347409
36 ComeCUdeCurioso 2520 266316397719
37 Ifarm 2519 265826195253
38 Venezuela 2518 265482173865
39 Furyus 2517 265298006639
40 Larvinha 2516 265062382819
41 Cfarm 2515 264772991941
42 Blizzard 2513 264002333875
43 Bfarm 2512 263801647446
44 DEUS 2511 263530496094
45 KingScarFace 2510 263149952399
46 PIT BULL 2508 262539717884
47 Bara Bara 2508 262517962092
48 Efarm 2505 261581996157
49 ScarFace 2505 261560792053
50 HORUS 2505 261422595640
51 Sora Novachrono 2504 261210262585
52 Ffarm 2504 261179829081
53 Mamalo 2504 261109181483
54 TERRIFIER 2502 260622416174
55 Alucard 2501 260248560639
56 Gfarm 2501 260195544390
57 Decaa 2501 260135221201
58 Hfarm 2501 260121127536
59 Ryan 2500 259962205238
60 Sacred 2500 259914294173
61 JakeSnow 2500 259867028721
62 Sem Pal 2499 259622691641
63 Fernando 2497 258906517396
64 Afarm 2496 258792296201
65 Sunxws 2494 258157806161
66 Newrose 2491 257041569504
67 Hunter 2481 253974016462
68 REVENGE 2475 252317475365
69 El Queru 2466 249488068706
70 Cannabis 2462 248155181434
71 MyLIN 2461 248073822848
72 Haryu 2459 247332858473
73 Nosferctus 2459 247276022386
74 SHANKS YONKOU 2455 246078528768
75 Promotion 2454 245901660979
76 Paresijo 2453 245626684423
77 Todze 2447 243777675704
78 Kaguyasinha 2444 242806053173
79 Hirukiin The Myth 2429 238368140727
80 Full Counters 2426 237386182238
81 Smold 2425 237333888968
82 Skazi 2423 236758487615
83 MESSI JR 2423 236525862904
84 Shovel Knight 2422 236454263600
85 The Jack 2418 235220692806
86 Eita Shamaki 2416 234661882947
87 Daxwind 2413 233744798150
88 Majin 2409 232557943415
89 Madara Gringo 2406 231820341877
90 Meu Macho 2405 231408539709
91 Lucky 2403 230701883022
92 Sharpshooter 2401 230278409249
93 Reportado 2399 229754681748
94 Ohruivo 2396 228862099504
95 Paunocudoluan 2396 228789982484
96 Obito Gringo 2395 228632555523
97 Julius Afk 2390 227055810170
98 Easymoneysniper 2382 224938691759
99 Kingzada 2381 224679797714
100 Noriel 2381 224652598364
Next Page
Choose a category
Experience
Ninjutsu
Defense
Distance
Glove
Sword
Attack Speed
Critico